Components to be measured | Type of gas analyzer |
H2 | SR-2050 Hydrogen Analyzer SR-2050Ex Hydrogen Analyzer |
O2 | SR-2030 Oxygen Analyzer SR-2030Ex Oxygen Analyzer |
CO;CO2;CH4;NH3;SO2 Gases consisting of diatomic molecules | SR-2000 Infrared gas analyzer SR-2000Ex Infrared gas analyzer |
Components | Molecular formula | Corresponding equipment |
Methane | CH4 | Methane Analyzer |
Toluene | C6H5CH2 | Toluene Analyzer |
Methanol | CH2OH | Methanol Analyzer |
Methyl formate | HCOOCH2 | Methyl formate Analyzer |
Ethyl formate | HCOOCH2CH3 | Ethyl formate Analyzer |
Methyl ethyl ether | CH3OCH2CH3 | Methyl ethyl ether Analyzer |
Ethane | CH3CH3 | Ethane Analyzer |
Acetylene | CH≡CH | Acetylene Analyzer |
Ethanol | CH3CH2OH | Ethanol Analyzer |
Ethylbenzene | CH3CH2C6H5 | Ethylbenzene Analyzer |
Ethylene | CH2=CH2 | Ethylene Analyzer |
Methyl acetate | CH3COOCH3 | Methyl acetate Analyzer |
Ethyl acetate | CH3COOCH2CH3 | Ethyl acetate Analyzer |
N-butyl acetate | CH3COOCH2CH2CH3 | N-butyl acetate Analyzer |
Propane | CH3CH2CH3 | Propane Analyzer |
Propanol | CH3CH2CH3OH | Propanol Analyzer |
Propylene | CH2=CHCH2 | Propylene Analyzer |
Acetone | (CH3)2CO | Acetone Analyzer |
Butane | C4H10 | Butane Analyzer |
Butanone | CH3CH2COCH3 | Butanone Analyzer |
Butadiene | CH2=CHCH=CH2 | Butadiene Analyzer |
Pentane | C5H12 | Pentane Analyzer |
Hexane | CH3(CH2)4CH3 | Hexane Analyzer |
Heptane | C7H16 | Heptane Analyzer |
Octane | CH3(CH2)3CH3 | Octane Analyzer |
Carbon monoxide | CO | Carbon monoxide Analyzer |
Ammonia | NH3 | Ammonia Analyzer |
Hydrogen | H2 | Hydrogen Analyzer |
Benzene | C6H6 | Benzene Analyzer |
Isobutane | (CH3)2CHCH3 | Isobutane Analyzer |
Isopropyl alcohol | (CH3)2CHOH | Isopropyl alcohol Analyzer |
Cyclohexane | CH2(CH2)4CH2 | Cyclohexane Analyzer |
Cyclopentane | CH2(CH2)3CH2 | Cyclopentane Analyzer |
Propylene oxide | CH3CHCH2O | Propylene oxide Analyzer |
Ethylene oxide | CH2CH2O | Ethylene oxide Analyzer |
Two ethyl ether | (CH3CH5)2O | Two ethyl ether Analyzer |
Dimethyl ether | (CH3)2O | Dimethyl ether Analyzer |
Xylene | C6H4(CH3)2 | Xylene Analyzer |
Gasoline | C4~C12 Hydrocarbon mixtures | Gasoline Analyzer |
Click here for further information
Components | Molecular formula | Corresponding equipment |
Oxygen | O2 | Oxygen Analyzer |
Carbon monoxide | CO | Carbon monoxide Analyzer |
Hydrogen sulfide | H2S | Hydrogen sulfide Analyzer |
Hydrogen | H2 | Hydrogen Analyzer |
Ammonia | NH3 | Ammonia Analyzer |
Chlorine | CL2 | Chlorine Analyzer |
Nitric oxide | NO | Nitric oxide Analyzer |
Nitrogen dioxide | NO2 | Nitrogen dioxide Analyzer |
Sulfur dioxide | SO2 | Sulfur dioxide Analyzer |
Vinyl chloride | C2H3CL | Vinyl chloride Analyzer |
Acrylonitrile | C3H3N | Acrylonitrile Analyzer |
Methanol | CH3OH | Methanol Analyzer |
Formaldehyde | CH2O | Formaldehyde Analyzer |
Ethylene oxide | C2H4O | Ethylene oxide Analyzer |
Hydrogen chloride | HCL | Hydrogen chloride Analyzer |
Hydrogen cyanide | HCN | Hydrogen cyanide Analyzer |
Hydrogen fluoride | HF | Hydrogen fluoride Analyzer |