Jeff Wang+86-15621666849
Range | 0-100% |
Scale interval | 0.001 |
Repeatability | ±2% FS |
Zero drift | £±2% FS/7D |
Span drift | £±2% FS/7D |
Response time | T90< 5S |
Sample gas flow rate | 500mL/min |
Preheating time | 15min(Can be operated); 30min(maximum accuracy) |
Signal output | 4-20mA/750Ω, RS485/232 (Optional) |
Alarm | High-limit alarm, low-limit alarm |
Temperature and humidity | 0-45°C, 20-80%RH |
Power supply | 220VAC, 50Hz, adjustable to local frequency |
Intelligent, digital display
Intelligent, LCD display with function of trend map
Thermal conductivity gas analyzers are widely used in chemical fertilizer, petroleum, chemical industry, metallurgy, power, hydrogen production and biogas fermentation industries.