The SR-2000 NDIR infrared gas analyzer can be used to detect the designated gas content in mixed gas backgrounds such as CO, CO2, CH4, SO2, NH3, H2O, NOx and other hydrocarbons.
The traditional infrared gas analyzer | SR-2000 NDIR infrared gas analyzer |
Nickel-chromium wire has a poor thermal stability, short service life and large measurement error as the infrared light source. | Non-dispersive infrared rapid gas analysis technology |
The frequency of infrared light is modulated mechanically, which often results in analyzers having a high power consumption, poor stability, high failure rate and difficult maintenance. | High accuracy infrared detector with integrated interference filters |
Using film capacitive microphone as the detector, the analyzer is very sensitive to vibration. | New electrical modulated infrared light source, filming gas chamber which is easy to disassemble, embedded data acquisition system. |
The inner wall of the aluminum alloy chamber is polished and the cleanliness and corrosion resistance of the chamber are poor. |
Diatomic molecular gas: CO, CO2, CH4, NH3, SO2, NOx and hydrocarbons, etc.
Range | 0-100% |
Standard range | 0-0.03; 0-0.05; 0-0.1; 0-0.3; 0-0.5; 0-1; 0-3; 0-5; 0-10; 0-15; 0-20; 0-30; 0-40; 0-50; 0-100 |
Repeatability | Cv£1% FS |
Zero drift | £±1% FS/7D |
Span drift | £±1% FS/7D |
Response time | T90< 20S |
Sample gas flow rate | 500mL/min |
Preheating time | 20min (Optional); 120min(Maximum accuracy) |
Signal output | 4-20mA/750Ω, RS232/485 (Optional) |
Alarm | High-limit alarm, low-limit alarm |
Temperature and humidity | 0-45°C, 20-80%RH |
Power supply | 220VAC, 50Hz |
Chemical fertilizer, chemical industry, petroleum, metallurgy, building materials, power plants, cement, environmental protection, agriculture, medical and other industries.